Harga Samsung Tab 3
Secara defenisi tabet merupakan sebutan untuk sebuah gadget portabel yang umumnya memiliki layar 7-10 inci. Samsung sendiri menambahkan kata “Tab” pada setiap produk tablet seri galaxy-nya, sehingga tiap produk tablet Android keluaran Samsung bernama Samsung Galaxy Tab. Silahkan anda lihat : Harga Tablet Samsung
| Harga Samsung Tab 3 |
| Umum | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | N/A | |
| SIM | Yes | |
| Announced | 2013, April | |
| Status | Available. Released 2013, July | |
| Dimensi | Dimensions | 188 x 111.1 x 9.9 mm (7.40 x 4.37 x 0.39 in) |
| Weight | 306 g (10.79 oz) | |
| Layar | Type | PLS LCD capacitive touchscreen, 16M colors |
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes - TouchWiz UX UI | |
| Suara | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memori | Card slot | microSD, up to 64 GB |
| Internal | 8/16 GB storage, 1 GB RAM | |
| Koneksi | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| Kamera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 1.3 MP | |
| Fitur | OS | Android OS, v4.1 (Jelly Bean) |
| Chipset | Marvell PXA986 | |
| CPU | Dual-core 1.2 GHz | |
| GPU | - | |
| Sensors | Accelerometer, gyro, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White | |
| - TV Out - SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/AC3/Flac player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) | ||
| Baterai | ||
| Non-removable Li-Ion 4000 mAh battery | ||
| Stand-by | - | |
| Talk time | Up to 8 h (multimedia) |
Harga Samsung Tab 3
| BULAN/ TAHUN | HARGA BARU | HARGA BEKAS |
| Januari 2014 | Rp 3.175.000 | Rp 2.750.000 |
| Februari 2014 | Rp 3.175.000 | Rp 2.750.000 |
| Maret 2014 | Rp 3.175.000 | Rp 2.750.000 |
| April 2014 | Rp 3.175.000 | Rp 2.750.000 |
| Mei 2014 | Rp 3.175.000 | Rp 2.750.000 |
| Juni 2014 | Rp 3.175.000 | Rp 2.700.000 |
| Juli 2014 | Rp 3.150.000 | Rp 2.650.000 |
| Agustus 2014 | Rp 3.150.000 | Rp 2.650.000 |
| September 2014 | Rp 3.150.000 | Rp 2.650.000 |
| Oktober 2014 | Rp 3.150.000 | Rp 2.450.000 |
| November 2014 | Rp 3.150.000 | Rp 2.450.000 |
| Desember 2014 | Rp 3.150.000 | Rp 2.450.000 |
| Januari 2015 | Rp 3.100.000 | Rp 2.450.000 |
| Februari 2015 | Rp 3.100.000 | Rp 2.450.000 |
| Maret 2015 | Rp 3.100.000 | Rp 2.450.000 |
| April 2015 | Rp 3.100.000 |
Rp 2.450.000
|
Demikian informasi mengenai Daftar Harga Harga Samsung Tab 3 Terbaru April 2015. Semoga bermanfaat. Silahkan Baca Juga: Harga Tablet Samsung
.jpg)
